Kennedy Men's Club Beta
6279 E Euclid Pl, Centennial, CO 80111

2025 Two Man Two Day Best Ball

Day Money

Team Flight 1 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Scott Cavallaro 5 4 3 4 6 4 4 4 5 39 5 4 4 4 2 3 2 5 5 34 78 5 73
Justin Oeth 4 6 2 7 3 4 4 6 5 41 5 5 3 3 5 5 4 5 4 39 89 9 80
Team Total 4 4 2 4 3 4 4 4 5 34 5 4 3 3 2 3 2 5 4 31 65 0 65
Brad Alm 4 4 3 5 3 3 5 4 4 35 4 6 4 3 3 5 4 6 3 38 79 6 73
Randy Alm 5 3 2 5 4 5 6 5 6 41 5 4 5 7 4 5 3 5 6 44 93 8 85
Team Total 4 3 2 5 3 3 5 4 4 33 4 4 4 3 3 5 3 5 3 34 67 0 67
Jeff Parden 4 3 2 4 4 4 3 4 4 32 4 4 3 4 3 4 3 4 3 32 71 7 64
David Crupper 3 6 4 5 3 4 6 5 4 40 4 3 3 5 3 4 4 4 3 33 84 11 73
Team Total 3 3 2 4 3 4 3 4 4 30 4 3 3 4 3 4 3 4 3 31 61 0 61
Grant Tanabe 4 4 3 5 3 3 4 5 5 36 4 4 5 6 3 3 4 5 4 38 78 4 74
Steve Tanabe 6 3 2 7 4 3 7 5 4 41 5 4 4 5 5 5 5 4 5 42 94 11 83
Team Total 4 3 2 5 3 3 4 5 4 33 4 4 4 5 3 3 4 4 4 35 68 0 68
Kurt Ghiardi 3 5 3 4 2 5 6 4 4 36 3 5 4 6 2 3 3 3 5 34 74 4 70
Bart Skidmore 4 4 4 5 5 3 5 4 4 38 4 5 4 6 4 5 3 5 4 40 89 11 78
Team Total 3 4 3 4 2 3 5 4 4 32 3 5 4 6 2 3 3 3 4 33 65 0 65
Kurt Rocco 5 4 3 4 4 5 5 4 5 39 5 5 5 3 4 6 4 5 5 42 89 8 81
Craig Petersen 5 4 3 5 4 4 4 4 3 36 4 6 3 3 3 5 4 5 5 38 84 10 74
Team Total 5 4 3 4 4 4 4 4 3 35 4 5 3 3 3 5 4 5 5 37 72 0 72
Adam Lyle 5 6 4 5 4 3 5 4 4 40 4 4 5 4 3 5 4 4 5 38 80 2 78
Andris Runka 7 4 3 5 4 5 4 5 5 42 4 5 4 4 3 4 3 6 5 38 88 8 80
Team Total 5 4 3 5 4 3 4 4 4 36 4 4 4 4 3 4 3 4 5 35 71 0 71
Jim Biederman 5 7 3 4 3 5 6 4 5 42 4 3 5 5 3 5 3 4 5 37 87 8 79
Chris Strubel 5 4 3 7 3 4 5 5 4 40 6 7 5 6 4 6 4 5 4 47 95 8 87
Team Total 5 4 3 4 3 4 5 4 4 36 4 3 5 5 3 5 3 4 4 36 72 0 72
Matt Zoller 6 3 3 5 4 5 5 4 5 40 5 5 3 5 3 4 4 6 4 39 87 8 79
Chong Woo 5 4 2 5 2 6 4 4 4 36 3 5 4 4 3 4 4 5 4 36 81 9 72
Team Total 5 3 2 5 2 5 4 4 4 34 3 5 3 4 3 4 4 5 4 35 69 0 69
Lucas Corrick 4 4 3 5 2 3 3 4 4 32 4 4 4 3 3 6 3 4 4 35 70 3 67
Kendall Corrick 6 7 5 5 3 4 5 4 5 44 4 3 6 4 3 4 4 4 5 37 88 7 81
Team Total 4 4 3 5 2 3 3 4 4 32 4 3 4 3 3 4 3 4 4 32 64 0 64
Brookie Kanski 6 4 3 4 4 5 5 4 6 41 5 5 6 5 3 5 3 3 4 39 88 8 80
Mike Davis 6 3 3 6 2 3 6 5 5 39 6 4 4 3 2 6 3 6 5 39 86 8 78
Team Total 6 3 3 4 2 3 5 4 5 35 5 4 4 3 2 5 3 3 4 33 68 0 68

Team Flight 2 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Brent Lichtenheld 5 4 3 5 3 4 7 6 4 41 4 4 7 4 2 5 2 4 4 36 87 10 77
Khamla Vongsakoun 5 5 3 5 6 6 5 4 3 42 4 3 4 6 3 4 3 4 6 37 93 14 79
Team Total 5 4 3 5 3 4 5 4 3 36 4 3 4 4 2 4 2 4 4 31 67 0 67
Louis Tierney 4 3 2 3 4 3 8 5 3 35 6 5 4 3 3 6 4 5 4 40 86 11 75
Patrick Tierney 3 3 3 5 5 4 4 4 3 34 4 5 3 3 3 5 3 5 3 34 81 13 68
Team Total 3 3 2 3 4 3 4 4 3 29 4 5 3 3 3 5 3 5 3 34 63 0 63
Joe Low 4 3 3 5 4 4 6 4 4 37 5 3 4 5 3 4 6 4 3 37 86 12 74
Larry Christensen 6 5 3 5 3 4 6 4 3 39 6 4 5 9 3 5 3 4 4 43 95 13 82
Team Total 4 3 3 5 3 4 6 4 3 35 5 3 4 5 3 4 3 4 3 34 69 0 69
Justin Vance 6 5 3 5 3 7 5 4 5 43 4 5 5 3 6 4 4 5 5 41 92 8 84
Henry Leuthauser 4 4 3 5 3 4 4 5 3 35 4 3 3 4 3 5 4 4 4 34 81 12 69
Team Total 4 4 3 5 3 4 4 4 3 34 4 3 3 3 3 4 4 4 4 32 66 0 66
Corey Bickford 6 5 3 4 3 4 5 5 4 39 5 4 3 7 3 4 3 4 5 38 85 8 77
Ken Howard 3 4 2 5 3 5 5 4 4 35 4 3 3 4 3 4 3 4 3 31 78 12 66
Team Total 3 4 2 4 3 4 5 4 4 33 4 3 3 4 3 4 3 4 3 31 64 0 64
Bob Knutson 7 6 2 3 3 4 4 4 5 38 5 4 4 4 2 4 2 5 6 36 78 4 74
Stephen Jewell 3 4 3 4 4 4 6 4 3 35 5 3 4 6 3 6 4 4 6 41 88 12 76
Team Total 3 4 2 3 3 4 4 4 3 30 5 3 4 4 2 4 2 4 6 34 64 0 64
Matt Alcorn 5 2 3 5 3 5 4 4 3 34 4 4 3 5 3 6 3 4 4 36 81 11 70
Wade Enderes 5 5 2 4 5 3 5 4 5 38 5 5 5 4 4 7 4 4 4 42 92 12 80
Team Total 5 2 2 4 3 3 4 4 3 30 4 4 3 4 3 6 3 4 4 35 65 0 65
Trent Wood 4 4 4 5 3 3 4 6 4 37 5 4 3 8 3 4 2 4 5 38 84 9 75
Sean Vongsakoun 6 4 2 5 4 4 4 5 3 37 4 6 7 5 3 4 3 7 4 43 89 9 80
Team Total 4 4 2 5 3 3 4 5 3 33 4 4 3 5 3 4 2 4 4 33 66 0 66
Jeff Vaughn 5 5 4 5 3 4 4 5 5 40 4 5 3 3 3 4 4 5 5 36 84 8 76
Lyn Cooksey 5 5 2 6 3 4 4 3 4 36 6 3 4 5 2 5 3 4 5 37 86 13 73
Team Total 5 5 2 5 3 4 4 3 4 35 4 3 3 3 2 4 3 4 5 31 66 0 66
Jim Lennon 5 4 3 4 3 5 5 4 5 38 4 4 5 7 4 4 3 6 4 41 86 7 79
Robert Stokes 5 6 3 6 3 4 5 5 3 40 4 3 4 5 4 5 4 6 4 39 92 13 79
Team Total 5 4 3 4 3 4 5 4 3 35 4 3 4 5 4 4 3 6 4 37 72 0 72
Ryan Oonk 5 3 4 4 5 3 4 4 4 36 4 4 2 3 3 6 4 6 5 37 81 8 73
Ben Kallechey 5 4 2 5 4 5 5 4 3 37 4 3 4 4 3 4 4 2 6 34 84 13 71
Team Total 5 3 2 4 4 3 4 4 3 32 4 3 2 3 3 4 4 2 5 30 62 0 62

Team Flight 3 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Dylan Smith 4 4 3 3 3 3 5 5 4 34 5 4 3 5 4 4 3 4 5 37 79 8 71
Tom Smith 5 5 3 4 2 6 5 3 3 36 3 5 3 3 2 5 3 4 5 33 86 17 69
Team Total 4 4 3 3 2 3 5 3 3 30 3 4 3 3 2 4 3 4 5 31 61 0 61
DJ Andell 4 3 2 6 4 5 4 6 3 37 4 4 4 6 3 5 3 5 4 38 87 12 75
Edward Rankin Jr. 6 4 3 5 4 5 4 5 5 41 4 3 4 6 2 5 3 4 4 35 94 18 76
Team Total 4 3 2 5 4 5 4 5 3 35 4 3 4 6 2 5 3 4 4 35 70 0 70
Brandon Donovan 7 3 3 5 4 4 3 5 5 39 4 5 4 2 3 2 4 7 5 36 85 10 75
Duane Schettler 4 4 2 5 6 4 5 4 5 39 2 3 3 4 3 4 3 4 5 31 84 14 70
Team Total 4 3 2 5 4 4 3 4 5 34 2 3 3 2 3 2 3 4 5 27 61 0 61
Kirk Stamper 5 4 4 4 4 5 4 4 3 37 4 3 4 5 4 4 4 4 5 37 86 12 74
Brian Wiberg 6 5 2 4 4 5 7 4 4 41 3 3 4 5 3 4 3 4 5 34 90 15 75
Team Total 5 4 2 4 4 5 4 4 3 35 3 3 4 5 3 4 3 4 5 34 69 0 69
Devan Walso 3 5 2 6 4 4 4 4 4 36 5 4 5 3 3 4 4 3 3 34 81 11 70
Scott McHenry 5 5 4 6 3 4 4 4 4 39 5 3 4 4 3 6 4 5 4 38 94 17 77
Team Total 3 5 2 6 3 4 4 4 4 35 5 3 4 3 3 4 4 3 3 32 67 0 67
Darryl Fuller 4 3 2 4 3 4 5 5 3 33 4 4 4 3 3 4 4 5 4 35 79 11 68
Steve Romero 4 4 2 3 4 4 5 3 4 33 3 4 3 3 5 4 3 4 7 36 84 15 69
Team Total 4 3 2 3 3 4 5 3 3 30 3 4 3 3 3 4 3 4 4 31 61 0 61
Jason Heard 4 5 2 5 2 4 4 7 4 37 5 3 3 4 3 5 4 3 4 34 83 12 71
Marcus Romero 7 5 2 4 3 5 4 4 4 38 4 4 6 4 5 6 4 4 6 43 96 15 81
Team Total 4 5 2 4 2 4 4 4 4 33 4 3 3 4 3 5 4 3 4 33 66 0 66
James Butler 5 6 3 6 3 6 6 4 3 42 6 5 4 4 4 5 4 3 4 39 94 13 81
Derek Vaughn 4 4 3 3 3 4 5 3 3 32 5 4 5 6 2 5 3 4 5 39 90 19 71
Team Total 4 4 3 3 3 4 5 3 3 32 5 4 4 4 2 5 3 3 4 34 66 0 66
Lloyd Scott 5 3 3 4 3 5 6 4 3 36 7 4 7 5 3 4 4 4 4 42 88 10 78
Robert Orr 7 5 6 4 4 4 5 5 5 45 4 6 6 6 3 7 6 5 6 49 110 16 94
Team Total 5 3 3 4 3 4 5 4 3 34 4 4 6 5 3 4 4 4 4 38 72 0 72
Mark E. Parizotto 3 4 2 4 3 4 4 6 3 33 4 4 3 4 3 4 4 4 4 34 79 12 67
Ryan Parizotto 5 2 2 3 3 4 5 6 4 34 5 4 4 3 4 7 3 3 5 38 84 12 72
Team Total 3 2 2 3 3 4 4 6 3 30 4 4 3 3 3 4 3 3 4 31 61 0 61

Team Flight 4 Day Money

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Charles Sintek 7 6 2 5 2 5 5 5 5 42 5 2 4 5 3 4 2 6 4 35 100 23 77
John Stinson Jr. 6 5 2 5 3 5 5 4 6 41 4 9 6 5 2 5 4 5 4 44 108 23 85
Team Total 6 5 2 5 2 5 5 4 5 39 4 2 4 5 2 4 2 5 4 32 71 0 71
Kevin O'Connor 9 4 5 5 4 3 5 5 4 44 4 5 5 5 4 6 4 5 6 44 102 14 88
William Lobb 6 4 3 3 3 5 5 5 4 38 3 5 4 5 5 6 2 4 5 39 98 21 77
Team Total 6 4 3 3 3 3 5 5 4 36 3 5 4 5 4 6 2 4 5 38 74 0 74
Dale Whitten 5 3 3 5 3 4 5 4 3 35 4 4 4 3 2 4 3 5 5 34 89 20 69
David Bomgardner 5 4 2 4 1 4 5 4 4 33 6 6 4 3 3 6 4 4 5 41 94 20 74
Team Total 5 3 2 4 1 4 5 4 3 31 4 4 4 3 2 4 3 4 5 33 64 0 64
Paul Twining 5 5 3 4 3 6 5 4 3 38 5 4 4 3 4 5 4 4 4 37 90 15 75
Michael Boling 6 7 3 4 4 4 5 4 5 42 3 3 4 4 3 4 3 4 5 33 97 22 75
Team Total 5 5 3 4 3 4 5 4 3 36 3 3 4 3 3 4 3 4 4 31 67 0 67
Seymour Joseph 6 4 3 5 4 6 5 3 4 40 5 3 4 5 3 5 6 4 5 40 97 17 80
Douglas Tashiro 4 4 2 4 3 4 5 4 3 33 4 6 5 4 4 5 5 5 6 44 100 23 77
Team Total 4 4 2 4 3 4 5 3 3 32 4 3 4 4 3 5 5 4 5 37 69 0 69
Justin Fraley 5 4 2 4 3 6 6 3 3 36 4 5 4 6 3 5 3 3 6 39 89 14 75
Jack Gemeinhart 5 5 2 5 4 5 3 4 4 37 6 5 5 3 3 5 3 5 5 40 100 23 77
Team Total 5 4 2 4 3 5 3 3 3 32 4 5 4 3 3 5 3 3 5 35 67 0 67
Brian Hornstra 6 4 3 5 3 4 6 5 4 40 3 4 4 4 2 8 4 7 7 43 100 17 83
Bill Horan 6 5 3 4 2 6 7 4 6 43 6 5 3 4 2 6 1 2 4 33 94 18 76
Team Total 6 4 3 4 2 4 6 4 4 37 3 4 3 4 2 6 1 2 4 29 66 0 66
Joseph Meis 4 3 2 5 2 5 6 4 4 35 4 4 5 4 5 5 4 4 6 41 90 14 76
Stephen Rickles 5 7 3 7 2 5 4 4 4 41 5 6 5 3 3 4 4 5 7 42 106 23 83
Team Total 4 3 2 5 2 5 4 4 4 33 4 4 5 3 3 4 4 4 6 37 70 0 70