Kennedy Men's Club Beta
6279 E Euclid Pl, Centennial, CO 80111

2025 Two Man Two Day Best Ball

Gross Skins

Team Flight 1 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Scott Cavallaro 5 4 4 4 6 5 5 4 5 42 5 4 4 5 2 4 2 5 5 36 78 0 78
Justin Oeth 4 7 3 7 3 5 5 6 6 46 5 5 4 4 5 6 4 5 5 43 89 0 89
Team Total 4 4 3 4 3 5 5 4 5 37 5 4 4 4 2 4 2 5 5 35 72 0 72
Brad Alm 4 4 4 5 3 4 6 4 4 38 4 6 4 4 3 6 4 6 4 41 79 0 79
Randy Alm 5 4 3 5 4 6 7 5 6 45 5 4 6 8 4 6 3 5 7 48 93 0 93
Team Total 4 4 3 5 3 4 6 4 4 37 4 4 4 4 3 6 3 5 4 37 74 0 74
Jeff Parden 4 4 3 4 4 5 4 4 4 36 4 4 3 5 3 5 3 4 4 35 71 0 71
David Crupper 4 7 5 5 3 5 7 5 5 46 4 3 4 6 3 5 4 5 4 38 84 0 84
Team Total 4 4 3 4 3 5 4 4 4 35 4 3 3 5 3 5 3 4 4 34 69 0 69
Grant Tanabe 4 4 3 5 3 4 5 5 5 38 4 4 5 7 3 4 4 5 4 40 78 0 78
Steve Tanabe 7 4 3 7 4 4 8 5 5 47 5 4 5 6 5 6 5 5 6 47 94 0 94
Team Total 4 4 3 5 3 4 5 5 5 38 4 4 5 6 3 4 4 5 4 39 77 0 77
Kurt Ghiardi 3 5 3 4 2 6 7 4 4 38 3 5 4 7 2 4 3 3 5 36 74 0 74
Bart Skidmore 5 5 5 5 5 4 6 4 5 44 4 5 5 7 4 6 3 6 5 45 89 0 89
Team Total 3 5 3 4 2 4 6 4 4 35 3 5 4 7 2 4 3 3 5 36 71 0 71
Kurt Rocco 5 5 4 4 4 6 6 4 5 43 5 5 6 4 4 7 4 5 6 46 89 0 89
Craig Petersen 5 5 4 5 4 5 5 4 4 41 4 6 4 4 3 6 4 6 6 43 84 0 84
Team Total 5 5 4 4 4 5 5 4 4 40 4 5 4 4 3 6 4 5 6 41 81 0 81
Adam Lyle 5 6 4 5 4 4 5 4 4 41 4 4 5 5 3 5 4 4 5 39 80 0 80
Andris Runka 7 5 4 5 4 6 5 5 5 46 4 5 5 5 3 5 3 6 6 42 88 0 88
Team Total 5 5 4 5 4 4 5 4 4 40 4 4 5 5 3 5 3 4 5 38 78 0 78
Jim Biederman 5 8 4 4 3 6 7 4 5 46 4 3 6 6 3 6 3 4 6 41 87 0 87
Chris Strubel 5 5 4 7 3 5 6 5 4 44 6 7 6 7 4 7 4 5 5 51 95 0 95
Team Total 5 5 4 4 3 5 6 4 4 40 4 3 6 6 3 6 3 4 5 40 80 0 80
Matt Zoller 6 4 4 5 4 6 6 4 5 44 5 5 4 6 3 5 4 6 5 43 87 0 87
Chong Woo 5 5 3 5 2 7 5 4 5 41 3 5 5 5 3 5 4 5 5 40 81 0 81
Team Total 5 4 3 5 2 6 5 4 5 39 3 5 4 5 3 5 4 5 5 39 78 0 78
Lucas Corrick 4 4 3 5 2 4 4 4 4 34 4 4 4 4 3 6 3 4 4 36 70 0 70
Kendall Corrick 6 8 6 5 3 5 6 4 5 48 4 3 6 5 3 5 4 4 6 40 88 0 88
Team Total 4 4 3 5 2 4 4 4 4 34 4 3 4 4 3 5 3 4 4 34 68 0 68
Brookie Kanski 6 5 4 4 4 6 6 4 6 45 5 5 7 6 3 6 3 3 5 43 88 0 88
Mike Davis 6 4 4 6 2 4 7 5 5 43 6 4 5 4 2 7 3 6 6 43 86 0 86
Team Total 6 4 4 4 2 4 6 4 5 39 5 4 5 4 2 6 3 3 5 37 76 0 76

Team Flight 2 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Brent Lichtenheld 5 5 4 5 3 5 8 6 5 46 4 4 8 5 2 6 2 5 5 41 87 0 87
Khamla Vongsakoun 6 6 4 5 6 7 6 5 4 49 5 4 5 7 3 5 3 5 7 44 93 0 93
Team Total 5 5 4 5 3 5 6 5 4 42 4 4 5 5 2 5 2 5 5 37 79 0 79
Louis Tierney 5 4 3 3 4 4 9 5 4 41 6 5 5 4 3 7 4 6 5 45 86 0 86
Patrick Tierney 4 4 4 5 5 5 5 5 4 41 4 6 4 4 3 6 3 6 4 40 81 0 81
Team Total 4 4 3 3 4 4 5 5 4 36 4 5 4 4 3 6 3 6 4 39 75 0 75
Joe Low 5 4 4 5 4 5 7 4 5 43 5 4 5 6 3 5 6 5 4 43 86 0 86
Larry Christensen 7 6 4 5 3 5 7 5 4 46 6 5 6 10 3 6 3 5 5 49 95 0 95
Team Total 5 4 4 5 3 5 7 4 4 41 5 4 5 6 3 5 3 5 4 40 81 0 81
Justin Vance 6 6 4 5 3 8 6 4 5 47 4 5 6 4 6 5 4 5 6 45 92 0 92
Henry Leuthauser 5 5 4 5 3 5 5 5 4 41 4 4 4 5 3 6 4 5 5 40 81 0 81
Team Total 5 5 4 5 3 5 5 4 4 40 4 4 4 4 3 5 4 5 5 38 78 0 78
Corey Bickford 6 6 4 4 3 5 6 5 4 43 5 4 4 8 3 5 3 4 6 42 85 0 85
Ken Howard 4 5 3 5 3 6 6 4 5 41 4 4 4 5 3 5 3 5 4 37 78 0 78
Team Total 4 5 3 4 3 5 6 4 4 38 4 4 4 5 3 5 3 4 4 36 74 0 74
Bob Knutson 7 6 2 3 3 5 5 4 5 40 5 4 4 5 2 5 2 5 6 38 78 0 78
Stephen Jewell 4 5 4 4 4 5 7 4 4 41 5 4 5 7 3 7 4 5 7 47 88 0 88
Team Total 4 5 2 3 3 5 5 4 4 35 5 4 4 5 2 5 2 5 6 38 73 0 73
Matt Alcorn 6 3 4 5 3 6 5 4 4 40 4 4 4 6 3 7 3 5 5 41 81 0 81
Wade Enderes 6 6 3 4 5 4 6 4 6 44 5 6 6 5 4 8 4 5 5 48 92 0 92
Team Total 6 3 3 4 3 4 5 4 4 36 4 4 4 5 3 7 3 5 5 40 76 0 76
Trent Wood 4 5 5 5 3 4 5 6 5 42 5 4 4 9 3 5 2 4 6 42 84 0 84
Sean Vongsakoun 6 5 3 5 4 5 5 5 4 42 4 6 8 6 3 5 3 7 5 47 89 0 89
Team Total 4 5 3 5 3 4 5 5 4 38 4 4 4 6 3 5 2 4 5 37 75 0 75
Jeff Vaughn 5 6 5 5 3 5 5 5 5 44 4 5 4 4 3 5 4 5 6 40 84 0 84
Lyn Cooksey 6 6 3 6 3 5 5 4 5 43 6 4 5 6 2 6 3 5 6 43 86 0 86
Team Total 5 6 3 5 3 5 5 4 5 41 4 4 4 4 2 5 3 5 6 37 78 0 78
Jim Lennon 5 5 4 4 3 6 6 4 5 42 4 4 5 8 4 5 3 6 5 44 86 0 86
Robert Stokes 6 7 4 6 3 5 6 6 4 47 4 4 5 6 4 6 4 7 5 45 92 0 92
Team Total 5 5 4 4 3 5 6 4 4 40 4 4 5 6 4 5 3 6 5 42 82 0 82
Ryan Oonk 5 4 5 4 5 4 5 4 4 40 4 4 3 4 3 7 4 6 6 41 81 0 81
Ben Kallechey 6 5 3 5 4 6 6 5 4 44 4 4 5 5 3 5 4 3 7 40 84 0 84
Team Total 5 4 3 4 4 4 5 4 4 37 4 4 3 4 3 5 4 3 6 36 73 0 73

Team Flight 3 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Dylan Smith 4 5 4 3 3 4 6 5 4 38 5 4 4 6 4 5 3 4 6 41 79 0 79
Tom Smith 6 6 4 5 3 7 6 4 4 45 4 6 4 4 3 6 3 5 6 41 86 0 86
Team Total 4 5 4 3 3 4 6 4 4 37 4 4 4 4 3 5 3 4 6 37 74 0 74
DJ Andell 5 4 3 6 4 6 5 6 4 43 4 5 5 7 3 6 3 6 5 44 87 0 87
Edward Rankin Jr. 7 5 4 6 5 6 5 6 6 50 5 4 5 7 3 6 4 5 5 44 94 0 94
Team Total 5 4 3 6 4 6 5 6 4 43 4 4 5 7 3 6 3 5 5 42 85 0 85
Brandon Donovan 7 4 4 5 4 5 4 5 6 44 4 5 5 3 3 3 4 8 6 41 85 0 85
Duane Schettler 5 5 3 5 6 5 6 5 6 46 3 4 4 5 3 5 3 5 6 38 84 0 84
Team Total 5 4 3 5 4 5 4 5 6 41 3 4 4 3 3 3 3 5 6 34 75 0 75
Kirk Stamper 6 5 5 4 4 6 5 4 4 43 4 4 5 6 4 5 4 5 6 43 86 0 86
Brian Wiberg 7 6 3 5 4 6 8 5 5 49 4 4 5 6 3 5 3 5 6 41 90 0 90
Team Total 6 5 3 4 4 6 5 4 4 41 4 4 5 6 3 5 3 5 6 41 82 0 82
Devan Walso 4 6 3 6 4 5 5 4 5 42 5 4 6 4 3 5 4 4 4 39 81 0 81
Scott McHenry 6 6 5 7 4 5 5 5 5 48 6 4 5 5 4 7 4 6 5 46 94 0 94
Team Total 4 6 3 6 4 5 5 4 5 42 5 4 5 4 3 5 4 4 4 38 80 0 80
Darryl Fuller 5 4 3 4 3 5 6 5 4 39 4 4 5 4 3 5 4 6 5 40 79 0 79
Steve Romero 5 5 3 4 4 5 6 4 5 41 4 5 4 4 5 5 3 5 8 43 84 0 84
Team Total 5 4 3 4 3 5 6 4 4 38 4 4 4 4 3 5 3 5 5 37 75 0 75
Jason Heard 5 6 3 5 2 5 5 7 5 43 5 4 4 5 3 6 4 4 5 40 83 0 83
Marcus Romero 8 6 3 5 3 6 5 5 5 46 5 5 7 5 5 7 4 5 7 50 96 0 96
Team Total 5 6 3 5 2 5 5 5 5 41 5 4 4 5 3 6 4 4 5 40 81 0 81
James Butler 6 7 4 6 3 7 7 5 4 49 6 6 5 5 4 6 4 4 5 45 94 0 94
Derek Vaughn 5 5 4 4 4 6 6 4 4 42 6 5 6 7 3 6 4 5 6 48 90 0 90
Team Total 5 5 4 4 3 6 6 4 4 41 6 5 5 5 3 6 4 4 5 43 84 0 84
Lloyd Scott 5 4 4 4 3 6 7 4 4 41 7 4 8 6 3 5 4 5 5 47 88 0 88
Robert Orr 8 6 7 5 4 5 6 6 6 53 5 7 7 7 4 8 6 6 7 57 110 0 110
Team Total 5 4 4 4 3 5 6 4 4 39 5 4 7 6 3 5 4 5 5 44 83 0 83
Mark E. Parizotto 4 5 3 4 3 5 5 6 4 39 4 5 4 5 3 5 4 5 5 40 79 0 79
Ryan Parizotto 6 3 3 3 3 5 6 6 5 40 5 5 5 4 4 8 3 4 6 44 84 0 84
Team Total 4 3 3 3 3 5 5 6 4 36 4 5 4 4 3 5 3 4 5 37 73 0 73

Team Flight 4 Gross Skins

Hole 1 2 3 4 5 6 7 8 9 Tot 10 11 12 13 14 15 16 17 18 Tot Pen Grs HCP Net
Handicap 11 7 5 15 17 1 3 13 9 14 12 8 2 16 4 18 10 6
Par 5 4 3 4 3 4 5 4 4 36 4 4 4 4 3 5 3 4 4 35 71
Charles Sintek 8 7 4 6 3 7 7 6 6 54 6 3 5 7 4 6 3 7 5 46 100 0 100
John Stinson Jr. 7 6 4 6 4 7 7 5 7 53 5 10 7 7 3 7 5 6 5 55 108 0 108
Team Total 7 6 4 6 3 7 7 5 6 51 5 3 5 7 3 6 3 6 5 43 94 0 94
Kevin O'Connor 10 5 6 5 4 4 6 6 5 51 5 6 6 6 4 7 4 6 7 51 102 0 102
William Lobb 7 5 4 4 4 7 7 6 5 49 4 6 5 7 6 7 3 5 6 49 98 0 98
Team Total 7 5 4 4 4 4 6 6 5 45 4 6 5 6 4 7 3 5 6 46 91 0 91
Dale Whitten 6 4 4 6 4 6 6 5 4 45 5 5 5 5 3 5 4 6 6 44 89 0 89
David Bomgardner 6 5 3 5 2 6 6 5 5 43 7 7 5 5 4 7 5 5 6 51 94 0 94
Team Total 6 4 3 5 2 6 6 5 4 41 5 5 5 5 3 5 4 5 6 43 84 0 84
Paul Twining 6 6 4 5 3 7 6 5 4 46 6 5 5 4 4 6 4 5 5 44 90 0 90
Michael Boling 7 8 4 5 5 6 7 5 6 53 4 4 5 6 4 6 4 5 6 44 97 0 97
Team Total 6 6 4 5 3 6 6 5 4 45 4 4 5 4 4 6 4 5 5 41 86 0 86
Seymour Joseph 7 5 4 6 5 7 6 4 5 49 6 4 5 6 4 6 6 5 6 48 97 0 97
Douglas Tashiro 5 5 4 5 4 6 7 5 4 45 5 7 6 6 5 7 6 6 7 55 100 0 100
Team Total 5 5 4 5 4 6 6 4 4 43 5 4 5 6 4 6 6 5 6 47 90 0 90
Justin Fraley 6 5 3 4 3 7 7 4 4 43 5 6 5 7 3 6 3 4 7 46 89 0 89
Jack Gemeinhart 6 6 4 6 5 7 5 5 5 49 7 6 6 5 4 7 4 6 6 51 100 0 100
Team Total 6 5 3 4 3 7 5 4 4 41 5 6 5 5 3 6 3 4 6 43 84 0 84
Brian Hornstra 7 5 4 6 4 5 7 6 5 49 4 5 5 5 3 9 4 8 8 51 100 0 100
Bill Horan 7 6 4 5 3 7 8 5 7 52 7 6 4 5 3 7 2 3 5 42 94 0 94
Team Total 7 5 4 5 3 5 7 5 5 46 4 5 4 5 3 7 2 3 5 38 84 0 84
Joseph Meis 5 4 3 5 2 6 7 5 5 42 5 5 6 5 5 6 4 5 7 48 90 0 90
Stephen Rickles 6 8 5 8 3 7 6 5 5 53 6 7 6 5 4 6 5 6 8 53 106 0 106
Team Total 5 4 3 5 2 6 6 5 5 41 5 5 6 5 4 6 4 5 7 47 88 0 88